15 Aql – h Aql – Double star in Aquila

This was the first time I’d measured separation of double stars. I used no special equipment and done a naive calculation just for fun. I may describe the method later, now the results:
PA: ~150°, separation: 42”
Not bad for the first try, Wikipedia mentions 39” separation.
| Object | 15 Aquilae |
|---|---|
| Observed at | Dunaharaszti, HU, 2025-08-27 22:30 |
| NELM | ~ 4.4 |
| Seeing | 5 |
| Aperture | 127 mm |
| Magnification | 103x |
| FOV | 0.66° |
| Other data | |
| PA | ~150° |
| Separation | 42” |
| Objects | 15 Aquilae | HD 177442 |
|---|---|---|
| Fetched as | HD 177463 | |
| Desc. | Giant star † | Star † |
| RA | 19h 04m 57s † | 19h 04m 56s † |
| Dec | -5° 58’ 7” † | -5° 57’ 33” † |
| Magnitude | 5.4 | 7.0 |
| Spectral class | K1III † | K0 † |
† fetched from astronomyapi.com