35 Psc – UU Psc – Triple star in Pisces

This star system looks much prettier than my sketch. The main component is a double star on its own but it’s impossible to resolve with telescope. It’s also a variable star with UU Psc designation.
Unfortunately there’s no visible neighbor in this field of view.
| Object | 35 Piscium |
|---|---|
| Observed at | Dunaharaszti, HU, 2025-08-25 23:55 |
| NELM | ~ 4.6 |
| Seeing | 7 |
| Aperture | 127 mm |
| Magnification | 103x |
| FOV | 0.66° |
This is the first try to add some star glow with blending.
Yes, that’s a cloud up there. I’ve just started to sketch M103 when clouds appeared…
| Objects | 35 Psc A | 35 Psc B |
|---|---|---|
| Fetched as | HD 1061 | |
| Desc. | Rotating ellipsoidal variable binary | |
| RA | 00h 14m 58s † | |
| Dec | 8° 49’ 15” † | |
| Magnitude | 6.0 | 7.7 |
| Spectral class | F0IV † |
† fetched from astronomyapi.com