Beta Cyg – β Cyg – Albiero – Double star in Cygnus

| Object | Beta Cygni |
|---|---|
| Observed at | Balatonudvari, HU, 2025-07-19 |
| NELM | ~ 7.0 |
| Aperture | 127 mm |
| Magnification | 100x |
| FOV | 0.68° |
While the location has nice Bortle 4.5 sky, I’ve created this sketch surrounded by street lights. These lights made dark adaptation extremely difficult.
| Objects | Beta Cyg A | Beta Cyg B |
|---|---|---|
| Fetched as | HD 183912 | HD 183914 |
| Desc. | Binary of main sequence stars | Blue main sequence star † |
| RA | 19h 30m 43s † | 19h 30m 45s † |
| Dec | 27° 57’ 35” † | 27° 57’ 55” † |
| Magnitude | 3.1 (3.21 + 5.85) | 5.1 |
| Spectral class | K2II + B8:p | B8V † |
† fetched from astronomyapi.com