NGC 7009 – Saturn Nebula – Planetary nebula in Aquarius

Saturn Nebula looked extremely well on this night. The color and intensity of the sketch is exaggerated. Maybe this shows my impression of this beautiful nebula, or simply caused by my lack of experience.
| Object | C55 |
|---|---|
| Observed at | Dunaharaszti, HU, 2025-06-30 |
| NELM | ~ 4.5 |
| Aperture | 127 mm |
| Magnification | 100x |
| FOV | 0.68° |
| Object | NGC 7009 |
|---|---|
| Desc. | Planetary nebula † |
| RA | 21h 04m 10s † |
| Dec | -12° 38’ 11” † |
† fetched from astronomyapi.com