Epsilon Per – ε Per – Star system in Perseus

| Object | Epsilon Persei |
|---|---|
| Observed at | Dunaharaszti, HU, 2025-09-19 23:55 |
| NELM | ~ 4.4 |
| Seeing | 7 |
| Aperture | 127 mm |
| Magnification | 171x |
| FOV | 0.4° |
| Object | Epsilon Per A |
|---|---|
| Fetched as | HD 24760 |
| Desc. | Blue star † |
| RA | 03h 57m 51s † |
| Dec | 40° 0’ 37” † |
| Spectral class | B0.5V † |
† fetched from astronomyapi.com