Eta Per – η Per – Binary star in Perseus

| Object | Eta Persei |
|---|---|
| Observed at | Dunaharaszti, HU, 2025-09-19 23:30 |
| NELM | ~ 4.4 |
| Seeing | 7 |
| Aperture | 127 mm |
| Magnification | 103x |
| FOV | 0.66° |
| Other data | |
| PA | ~65° |
| Separation | to be calculated… |
| Objects | Eta Per A | Eta Per B |
|---|---|---|
| Fetched as | HD 17506 | HD 17456 |
| Desc. | Supergiant star † | Main sequence star † |
| RA | 02h 50m 41s † | 02h 49m 35s † |
| Dec | 55° 53’ 44” † | 47° 8’ 33” † |
| Magnitude | 3.8 | ~8 |
| Spectral class | K3Ib comp SB † | A2 † |
† fetched from astronomyapi.com