Iota Cas – ι Cas – Star system in Cassiopeia

| Object | Iota Cassiopeiae |
|---|---|
| Observed at | Dunaharaszti, HU, 2025-08-28 23:40 |
| NELM | ~ 4.0 |
| Seeing | 3 |
| Aperture | 127 mm |
| Magnification | 171x |
| FOV | 0.4° |
| Other data | |
| PA | ~260° |
| Separation | 2.7” |
This night was a ‘practice session’ for measuring separation of double stars. With seeing of 3-4 and clouds coming there was nothing else to do.
| Objects | Iota Cas A | Iota Cas B | Iota Cas C |
|---|---|---|---|
| Fetched as | HD 15089 | ||
| Desc. | Binary star with a white main sequence primary | Yellow main sequence star | Binary star |
| RA | 02h 29m 03s † | ||
| Dec | 67° 24’ 9” † | ||
| Magnitude | 4.65 / 8.48 | 6.87 | 9.14 / 11.84 |
| Spectral class | A3p / G6 | F5 | K4 / M2 |
† fetched from astronomyapi.com