Main page – Index – Previous: Messier 2 on 2025-06-30
M2 – NGC 7089 – Globular cluster in Aquarius

This is my second sketch of M2, definitely better than the first one.
| Object | Messier 2 |
|---|---|
| Observed at | Dunaharaszti, HU, 2025-07-28 |
| NELM | ~ 4.0 |
| Aperture | 127 mm |
| Magnification | 100x |
| FOV | 0.68° |
| Object | M 2 |
|---|---|
| Desc. | Dense central concentration globular cluster † |
| RA | 21h 33m 36s † |
| Dec | 0° 49’ 12” † |
† fetched from astronomyapi.com