M45 – Pleiades – Open cluster in Taurus

Something new… the first double-stack sketch. As 1.1° is my largest FOV, Pleiades fits perfectly into the overlapping circles. I’ve created this as an experiment, but the result is pretty. I’m sure I’ll repeat this under good skies.
| Object | Messier 45 |
|---|---|
| Observed at | Dunaharaszti, HU, 2025-11-01 22:10 |
| NELM | ~ 3.8 |
| Seeing | 5 |
| Aperture | 127 mm |
| Magnification | 48x |
| FOV | 1.1° |
| Object | M 45 |
|---|---|
| Desc. | Open cluster † |
| RA | 03h 47m 24s † |
| Dec | 24° 7’ 12” † |
† fetched from astronomyapi.com