M71 – NGC 6838 – Angelfish Cluster – Globular cluster in Sagitta

| Object | Messier 71 |
|---|---|
| Observed at | Balatonudvari, HU, 2025-07-19 |
| NELM | ~ 7.0 |
| Aperture | 127 mm |
| Magnification | 47x |
| FOV | 1.1° |
While the location has nice Bortle 4.5 sky, I’ve created this sketch surrounded by street lights. These lights made dark adaptation extremely difficult.
| Object | M 71 |
|---|---|
| Desc. | Globular cluster † |
| RA | 19h 54m 00s † |
| Dec | 18° 46’ 48” † |
† fetched from astronomyapi.com