LBN 911 – Christmas Tree Cluster – Open cluster in Monoceros

Sketched on the second night of Christmas. I’ve chosen this unintentionally and realized that it’s the Christmas Tree just after I’ve finished the sketch.
| Object | NGC 2264 |
|---|---|
| Observed at | Dunaharaszti, HU, 2025-12-27 01:35 |
| NELM | ~ 4.0 |
| Seeing | 6 |
| Aperture | 127 mm |
| Magnification | 48x |
| FOV | 1.1° |
| Object | NGC 2264 |
|---|---|
| Desc. | High disperation, large sized cluster with poor star density † |
| RA | 06h 40m 58s † |
| Dec | 9° 53’ 44” † |
† fetched from astronomyapi.com